You are here
SSC Projects
Since 2008, the Student Sustainability Committee (SSC) has funded hundreds of sustainability projects across the University of Illinois Urbana-Champaign campus. Filter and search the SSC Project listing below to learn more about the initiatives the SSC has supported.
| Title | Semester |
Year Started |
Status | Student Led? | Category | Associated Project(s) |
|---|---|---|---|---|---|---|
| Sustainable Design Gallery | Spring | 2026 | Active | No | Education and Justice | |
| Boring Illini | Spring | 2026 | Active | Yes | Transportation and Infrastructure | |
| Expanding Education at the Red Oak Rain Garden through Signage and Photography | Spring | 2026 | Active | Yes | Education and Justice | |
| SUSTAINAPALOOZA 2026 | Spring | 2026 | Active | Yes | Education and Justice | |
| LED Lighting Replacement Project | Spring | 2026 | Active | Yes | Energy | |
| The Future of Aviation Technology | Spring | 2026 | Active | Yes | Transportation and Infrastructure | |
| 2026 makesmewanna (put art into it) festival | Spring | 2026 | Active | Yes | Education and Justice | |
| Illini Lights Out 2026 | Spring | 2026 | Active | Yes | Energy | |
| CHP Landscape Sustainability Project | Spring | 2026 | Active | Yes | Land, Air, and Water | |
| Reusable Rocketry Program | Spring | 2026 | Active | Yes | Transportation and Infrastructure | |
| Eco Illini Supermileage (2026) | Spring | 2026 | Active | Yes | Energy | |
| Installing Ubiquitous Electric Charging Infrastructure on Campus for UIUC Students | Spring | 2026 | Active | No | Transportation and Infrastructure | |
| Composting at Welcome Lunch 2026 | Spring | 2026 | Active | No | Food and Waste | |
| Lorado Taft Path from 4th St to 6th St - Construction | Spring | 2026 | Active | No | Transportation and Infrastructure | |
| Grind2Energy System for Housing Food Stores | Spring | 2026 | Active | No | Food and Waste | |
| Off Grid Solar Kiln | Spring | 2026 | Active | No | Land, Air, and Water | |
| Recensus of Trelease Woods Forest Dynamics Plot - Phase 2 (2026) | Spring | 2026 | Active | No | Land, Air, and Water |
