You are here
SSC Projects
Since 2008, the Student Sustainability Committee (SSC) has funded hundreds of sustainability projects across the University of Illinois Urbana-Champaign campus. Filter and search the SSC Project listing below to learn more about the initiatives the SSC has supported.
|
Title |
Semester | Year Started | Status | Student Led? | Category | Associated Project(s) |
|---|---|---|---|---|---|---|
| Illini Gadget Garage | Spring | 2015 | Closed | No | Food and Waste | Illini Gadget Garage [ARCHIVED] |
| Illini Formula Electric SiCVerter & Powertrain | Fall | 2022 | Active | Yes | Education and Justice | |
| Illini Formula Electric | Fall | 2019 | Closed | Yes | Transportation and Infrastructure | Illini Formula Electric |
| Illini Formula Electric | Spring | 2017 | Closed | Yes | Transportation and Infrastructure | Illini Formula Electric |
| Illini EV Concept EV3 | Fall | 2024 | Active | Yes | Transportation and Infrastructure | |
| Illini EV Concept EV3 | Fall | 2020 | Closed | Yes | Transportation and Infrastructure | Illini EV Concept |
| Illini Electric Motorsports - High Efficiency EV Racecar | Fall | 2024 | Active | Yes | Transportation and Infrastructure | |
| Illini EcoConcept | Spring | 2017 | Closed | Yes | Transportation and Infrastructure | Illini EcoConcept |
| Illini Box (Microgrant) | Fall | 2019 | Closed | Yes | Food and Waste | |
| Illini Bikes | Spring | 2015 | Closed | No | Transportation and Infrastructure | Illini Bikes |
| Illini Algae Club Sequestration Project | Spring | 2015 | Closed | Yes | Energy | |
| iHelp | Fall | 2017 | Closed | Yes | Food and Waste | Reduce Foodwaste |
| IFSI Water Filtration System | Spring | 2015 | Closed | No | Land, Air, and Water | Illinois Fire Service Institute: LEED Silver |
| Identifying the Campus Benefits of a Large-Scale Prairie Experiment (Part 2) | Fall | 2021 | Closed | No | Land, Air, and Water | Benefits of a Large-Scale Prairie Experiment |
| Identifying the Campus Benefits of a Large-Scale Prairie Experiment | Fall | 2020 | Closed | No | Land, Air, and Water | Benefits of a Large-Scale Prairie Experiment |
| iCAP Resilience Theme Project Management | Fall | 2021 | Closed | No | Education and Justice | Resilience iCAP Team |
| Hyperloop | Spring | 2018 | Closed | Yes | Transportation and Infrastructure | |
| Hydrologic | Spring | 2021 | Closed | Yes | Land, Air, and Water | Enactus |
| Hives for Beekeeping Club | Spring | 2018 | Closed | Yes | Food and Waste | Bee Campus USA |
| High Resolution Geothermal Profiling | Spring | 2016 | Closed | No | Energy | Geothermal on Campus |
| Grow2Give (Micro Grant) | Spring | 2021 | Closed | Yes | Food and Waste | Grow2Give |
| Grind2Energy System for Housing Food Stores | Spring | 2026 | Active | No | Food and Waste | |
| Green Wall-South Atrium, College of Education | Spring | 2023 | Closed | No | Education and Justice | Green Infrastructure |
| Green Observer 2013 | Fall | 2014 | Closed | Yes | Education and Justice | Green Observer |
| Green Observer | Spring | 2024 | Closed | Yes | Education and Justice | Green Observer |
