You are here
- Home
- Number of Bicycle registration fee payment collected per month
Metric: Number of Bicycle registration fee payment collected per month
The University of Illinois Urbana-Champaign implemented a $10 bicycle registration fee per bicycle in July 2020. This registration fee will allow the users to collect a 529 Shield (bike registration sticker) for their registered bicycle. This fee will help sustain the community-wide Project 529 bicycle registration system, contribute towards bicycle program on-campus and administrative costs. Learn more about Bike Registration on the Bike at Illinois website: https://bike.illinois.edu/register-your-bike/. This metric is updated using the information collected by the Bike Registration Fee payment form (Formbuilder - access to F&S IT and Sarthak Prasad)
Metric Chart
Number of Bicycle registration fee payment collected per month
Tracking
| Value | Applicable Date | Affirmed By | Annotation |
|---|---|---|---|
| 7.00 | Feb 28 2025 | Karina Jang | |
| 12.00 | Jan 31 2025 | Karina Jang | |
| 7.00 | Dec 31 2024 | Karina Jang | |
| 19.00 | Nov 30 2024 | Karina Jang | |
| 35.00 | Oct 31 2024 | Karina Jang | |
| 176.00 | Sep 30 2024 | Karina Jang | |
| 403.00 | Aug 31 2024 | Karina Jang | |
| 32.00 | Jul 31 2024 | Karina Jang | |
| 24.00 | Jun 30 2024 | Karina Jang | |
| 36.00 | May 31 2024 | Karina Jang | |
| 16.00 | Apr 30 2024 | Karina Jang | |
| 9.00 | Mar 31 2024 | Karina Jang | |
| 14.00 | Feb 29 2024 | Karina Jang | |
| 17.00 | Jan 31 2024 | Karina Jang | |
| 7.00 | Dec 31 2023 | Karina Jang | |
| 19.00 | Nov 30 2023 | Karina Jang | |
| 38.00 | Oct 31 2023 | Karina Jang | |
| 166.00 | Sep 30 2023 | Karina Jang | |
| 540.00 | Aug 31 2023 | Karina Jang | |
| 39.00 | Jul 31 2023 | Karina Jang | |
| 42.00 | Jun 30 2023 | Karina Jang | |
| 22.00 | May 31 2023 | Karina Jang | |
| 30.00 | Apr 30 2023 | Karina Jang | |
| 19.00 | Mar 31 2023 | Karina Jang | |
| 10.00 | Feb 28 2023 | Karina Jang | |
| 18.00 | Jan 31 2023 | Karina Jang | |
| 7.00 | Dec 31 2022 | Sarthak Prasad | |
| 19.00 | Nov 30 2022 | Sarthak Prasad | |
| 38.00 | Oct 31 2022 | Sarthak Prasad | |
| 172.00 | Sep 30 2022 | Sarthak Prasad | |
| 515.00 | Aug 31 2022 | Sarthak Prasad | |
| 35.00 | Jul 31 2022 | Sarthak Prasad | |
| 17.00 | Jun 30 2022 | Sarthak Prasad | |
| 20.00 | May 31 2022 | Sarthak Prasad | |
| 13.00 | Apr 30 2022 | Sarthak Prasad | |
| 14.00 | Mar 31 2022 | Sarthak Prasad | |
| 10.00 | Feb 28 2022 | Sarthak Prasad | |
| 20.00 | Jan 31 2022 | Sarthak Prasad | |
| 11.00 | Dec 31 2021 | Sarthak Prasad | |
| 12.00 | Nov 30 2021 | Sarthak Prasad | |
| 34.00 | Oct 31 2021 | Sarthak Prasad | |
| 124.00 | Sep 30 2021 | Sarthak Prasad | |
| 391.00 | Aug 31 2021 | Sarthak Prasad | |
| 19.00 | Jul 31 2021 | Sarthak Prasad | |
| 9.00 | Jun 30 2021 | Sarthak Prasad | |
| 11.00 | May 31 2021 | Sarthak Prasad | |
| 18.00 | Apr 30 2021 | Sarthak Prasad | |
| 18.00 | Mar 31 2021 | Sarthak Prasad | |
| 5.00 | Feb 28 2021 | Sarthak Prasad | |
| 12.00 | Jan 31 2021 | Sarthak Prasad | |
| 1.00 | Dec 31 2020 | Sarthak Prasad | |
| 10.00 | Nov 30 2020 | Sarthak Prasad | |
| 39.00 | Oct 31 2020 | Sarthak Prasad | |
| 179.00 | Sep 30 2020 | Sarthak Prasad | |
| 188.00 | Aug 31 2020 | Sarthak Prasad | |
| 16.00 | Jul 31 2020 | Sarthak Prasad |
Targets
No targets have been entered for this metric yet.
Metric Topic
Tracking Date Type
Month
