You are here
- Home
- Water Consumption in Greywater Pipes
Metric: Water Consumption in Greywater Pipes
This is the monthly volume of water being used at the Business Instructional Facility (BIF) that is going through the pipes that could be supplied by greywater, if a greywater supply were available. It is on the DDC system as 1206-W3. The meter base ID is 1206-W3. Usage can be requested from F&S Utilities and Energy Services accounting or email Robbie Bauer.
Metric Chart
Water Consumption in Greywater Pipes
Tracking
Value | Applicable Date | Affirmed By | Annotation |
---|---|---|---|
25.21 | Sep 30 2020 | ||
13.04 | Aug 31 2020 | ||
6.99 | Jul 31 2020 | ||
5.85 | Jun 30 2020 | ||
2.74 | May 31 2020 | ||
3.00 | Apr 30 2020 | ||
63.93 | Mar 31 2020 | ||
122.59 | Feb 29 2020 | ||
57.89 | Jan 31 2020 | ||
86.95 | Dec 31 2019 | ||
110.97 | Nov 30 2019 |
Targets
No targets have been entered for this metric yet.