You are here
- Home
- Total Natural Gas Use (MMBTU)
Metric: Total Natural Gas Use (MMBTU)
This number quantifies the total natural gas use at Abbott Power Plant for co-generation of steam and electricity. It is provided by F&S Utilities & Energy Services on an annual basis.
Metric Chart
Total Natural Gas Use (MMBTU)
Tracking
Value | Applicable Date | Affirmed By | Annotation |
---|---|---|---|
3,095,123.00 | Jun 30 2019 | Sarthak Prasad | |
2,895,856.00 | Jun 30 2018 | Sarthak Prasad | |
3,281,323.00 | Jun 30 2017 | Sarthak Prasad | |
3,361,089.00 | Jun 30 2016 | Morgan Johnston | |
3,443,816.00 | Jun 30 2015 | Morgan Johnston | |
3,547,095.00 | Jun 30 2014 | Morgan Johnston | |
3,029,057.00 | Jun 30 2013 | Morgan Johnston | |
3,018,856.00 | Jun 30 2012 | ||
3,290,567.00 | Jun 30 2011 | ||
3,518,247.00 | Jun 30 2010 | ||
3,156,770.00 | Jun 30 2009 | ||
3,822,913.00 | Jun 30 2008 | ||
3,673,463.00 | Jun 30 2007 | ||
3,586,895.00 | Jun 30 2006 | ||
4,487,442.00 | Jun 30 2005 |
Targets
No targets have been entered for this metric yet.
Embed this chart on your website
If you would like to embed this Metric Chart from the iCAP Portal onto your website, simply copy and paste the following code into your site:
Embed Code
<div class="icap-feed-container" data-type="icap-embed" data-feed-query="type=metric-chart&nid=1232"></div>
<script type="text/javascript" src="https://icap.sustainability.illinois.edu/sites/all/themes/omega_icap/js/icap-loader.js"></script>
Metric Topic
Tracking Date Type
Fiscal Year [July - June]