You are here
- Home
- Bicycle Thefts Reported to UIPD
Metric: Bicycle Thefts Reported to UIPD
The number of bicycles reported as stolen to the UIPD, per month.
Metric Chart
Bicycle Thefts Reported to UIPD
Tracking
Value | Applicable Date | Affirmed By | Annotation |
---|---|---|---|
5.00 | Jun 30 2025 | ||
12.00 | May 31 2025 | Max Kwon-Allred | |
4.00 | Apr 30 2025 | ||
3.00 | Mar 31 2025 | ||
9.00 | Feb 28 2025 | ||
0.00 | Jan 31 2025 | ||
5.00 | Dec 31 2024 | ||
10.00 | Nov 30 2024 | ||
34.00 | Oct 31 2024 | ||
25.00 | Sep 30 2024 | ||
18.00 | Aug 31 2024 | ||
8.00 | Jul 31 2024 | ||
13.00 | Jun 30 2024 | ||
15.00 | May 31 2024 | ||
19.00 | Apr 30 2024 | ||
12.00 | Mar 31 2024 | ||
1.00 | Feb 29 2024 | ||
6.00 | Jan 31 2024 | ||
8.00 | Dec 31 2023 | ||
14.00 | Nov 30 2023 | ||
32.00 | Oct 31 2023 | ||
41.00 | Sep 30 2023 | ||
29.00 | Aug 31 2023 | ||
15.00 | Jul 31 2023 | ||
11.00 | Jun 30 2023 | ||
11.00 | May 31 2023 | ||
10.00 | Apr 30 2023 | ||
12.00 | Mar 31 2023 | ||
4.00 | Feb 28 2023 | ||
2.00 | Jan 31 2023 | ||
4.00 | Dec 31 2022 | Max Kwon-Allred | |
12.00 | Nov 30 2022 | Max Kwon-Allred | |
15.00 | Oct 31 2022 | Sarthak Prasad | |
29.00 | Sep 30 2022 | Sarthak Prasad | |
16.00 | Aug 31 2022 | Sarthak Prasad | |
4.00 | Jul 31 2022 | Sarthak Prasad | |
8.00 | Jun 30 2022 | Sarthak Prasad | |
4.00 | May 31 2022 | Sarthak Prasad | |
4.00 | Apr 30 2022 | Sarthak Prasad | |
6.00 | Mar 31 2022 | Sarthak Prasad | |
3.00 | Feb 28 2022 | Sarthak Prasad | |
2.00 | Jan 31 2022 | Sarthak Prasad | |
4.00 | Dec 31 2021 | Sarthak Prasad | |
4.00 | Nov 30 2021 | Sarthak Prasad | |
7.00 | Oct 31 2021 | Sarthak Prasad | |
15.00 | Sep 30 2021 | Sarthak Prasad | |
6.00 | Aug 31 2021 | Sarthak Prasad | |
2.00 | Jul 31 2021 | Sarthak Prasad | |
2.00 | Jun 30 2021 | Sarthak Prasad | |
6.00 | May 31 2021 | Sarthak Prasad | |
4.00 | Apr 30 2021 | Sarthak Prasad | |
1.00 | Mar 31 2021 | Sarthak Prasad | |
0.00 | Feb 28 2021 | Sarthak Prasad | |
3.00 | Jan 31 2021 | Sarthak Prasad | |
3.00 | Dec 31 2020 | Sarthak Prasad | |
3.00 | Nov 30 2020 | Sarthak Prasad | |
10.00 | Oct 31 2020 | Sarthak Prasad | |
6.00 | Sep 30 2020 | Sarthak Prasad | |
7.00 | Aug 31 2020 | Sarthak Prasad | |
3.00 | Jul 31 2020 | Sarthak Prasad | |
2.00 | Jun 30 2020 | Sarthak Prasad | |
3.00 | May 31 2020 | Sarthak Prasad | |
1.00 | Apr 30 2020 | Sarthak Prasad | |
3.00 | Mar 31 2020 | Sarthak Prasad | |
3.00 | Jan 31 2020 | Sarthak Prasad | |
1.00 | Dec 31 2019 | Sarthak Prasad | |
6.00 | Nov 30 2019 | Sarthak Prasad | |
8.00 | Oct 31 2019 | Sarthak Prasad | |
9.00 | Sep 30 2019 | Sarthak Prasad | |
13.00 | Aug 31 2019 | Sarthak Prasad | |
14.00 | Jul 31 2019 | Sarthak Prasad | |
11.00 | Jun 30 2019 | Sarthak Prasad | |
7.00 | May 31 2019 | Sarthak Prasad | |
6.00 | Apr 30 2019 | Sarthak Prasad | |
0.00 | Mar 31 2019 | Sarthak Prasad | |
0.00 | Feb 28 2019 | Sarthak Prasad | |
1.00 | Jan 31 2019 | Sarthak Prasad | |
3.00 | Dec 31 2018 | Sarthak Prasad | |
0.00 | Nov 30 2018 | Sarthak Prasad | |
4.00 | Oct 31 2018 | Sarthak Prasad | |
8.00 | Sep 30 2018 | Sarthak Prasad | |
10.00 | Aug 31 2018 | Sarthak Prasad | |
11.00 | Jul 31 2018 | Sarthak Prasad | |
13.00 | Jun 30 2018 | Sarthak Prasad | |
7.00 | May 31 2018 | Sarthak Prasad | |
7.00 | Apr 30 2018 | Sarthak Prasad | |
6.00 | Mar 31 2018 | Sarthak Prasad | |
1.00 | Feb 28 2018 | Sarthak Prasad | |
3.00 | Jan 31 2018 | Sarthak Prasad | |
5.00 | Dec 31 2017 | Sarthak Prasad | |
5.00 | Nov 30 2017 | Sarthak Prasad | |
13.00 | Oct 31 2017 | Sarthak Prasad | |
23.00 | Sep 30 2017 | Sarthak Prasad | |
10.00 | Aug 31 2017 | Sarthak Prasad | |
7.00 | Jul 31 2017 | Sarthak Prasad | |
8.00 | Jun 30 2017 | Sarthak Prasad | |
2.00 | May 31 2017 | Sarthak Prasad | |
6.00 | Apr 30 2017 | Sarthak Prasad | |
2.00 | Mar 31 2017 | Sarthak Prasad | |
3.00 | Feb 28 2017 | Sarthak Prasad | |
2.00 | Jan 31 2017 | Sarthak Prasad | |
1.00 | Dec 31 2016 | Sarthak Prasad | |
4.00 | Nov 30 2016 | Sarthak Prasad | |
8.00 | Oct 31 2016 | Sarthak Prasad | |
1.00 | Sep 30 2016 | Sarthak Prasad | |
8.00 | Aug 31 2016 | Sarthak Prasad | |
4.00 | Jul 31 2016 | Sarthak Prasad | |
8.00 | Jun 30 2016 | Sarthak Prasad | |
3.00 | May 31 2016 | Sarthak Prasad | |
1.00 | Apr 30 2016 | Sarthak Prasad | |
4.00 | Mar 31 2016 | Sarthak Prasad | |
3.00 | Feb 29 2016 | Sarthak Prasad | |
3.00 | Feb 29 2016 | Sarthak Prasad | |
5.00 | Jan 31 2016 | Sarthak Prasad | |
1.00 | Dec 31 2015 | Sarthak Prasad | |
14.00 | Nov 30 2015 | Sarthak Prasad | |
20.00 | Oct 31 2015 | Sarthak Prasad | |
18.00 | Sep 30 2015 | Sarthak Prasad | |
18.00 | Aug 31 2015 | Sarthak Prasad | |
5.00 | Jul 31 2015 | Sarthak Prasad | |
10.00 | Jun 30 2015 | Sarthak Prasad | |
2.00 | May 31 2015 | Sarthak Prasad | |
3.00 | Apr 30 2015 | Sarthak Prasad | |
1.00 | Mar 31 2015 | Sarthak Prasad | |
1.00 | Feb 28 2015 | Sarthak Prasad | |
0.00 | Jan 31 2015 | Sarthak Prasad | |
2.00 | Dec 31 2014 | Sarthak Prasad | |
3.00 | Nov 30 2014 | Sarthak Prasad | |
8.00 | Oct 31 2014 | Sarthak Prasad | |
18.00 | Sep 30 2014 | Sarthak Prasad | |
9.00 | Aug 31 2014 | Sarthak Prasad | |
4.00 | Jul 31 2014 | Sarthak Prasad | |
3.00 | Jun 30 2014 | Sarthak Prasad | |
5.00 | May 31 2014 | Sarthak Prasad | |
3.00 | Apr 30 2014 | Sarthak Prasad | |
1.00 | Mar 31 2014 | Joan Fiesta | |
0.00 | Feb 28 2014 | Joan Fiesta | |
1.00 | Jan 31 2014 | Joan Fiesta | |
1.00 | Dec 31 2013 | Joan Fiesta | |
2.00 | Nov 30 2013 | Joan Fiesta | |
10.00 | Oct 31 2013 | Joan Fiesta | |
32.00 | Sep 30 2013 | Joan Fiesta | |
14.00 | Aug 31 2013 | Joan Fiesta | |
8.00 | Jul 31 2013 | Joan Fiesta | |
10.00 | Jun 30 2013 | Joan Fiesta | |
12.00 | May 31 2013 | Joan Fiesta | |
5.00 | Apr 30 2013 | Joan Fiesta | |
1.00 | Mar 31 2013 | Joan Fiesta | |
1.00 | Feb 28 2013 | Joan Fiesta | |
4.00 | Jan 31 2013 | Joan Fiesta | |
4.00 | Dec 31 2012 | Joan Fiesta | |
5.00 | Nov 30 2012 | Joan Fiesta | |
4.00 | Oct 31 2012 | Joan Fiesta | |
16.00 | Sep 30 2012 | Joan Fiesta | |
13.00 | Aug 31 2012 | Joan Fiesta | |
4.00 | Jul 31 2012 | Joan Fiesta | |
9.00 | Jun 30 2012 | Joan Fiesta | |
10.00 | May 31 2012 | Joan Fiesta | |
10.00 | Apr 30 2012 | Joan Fiesta | |
2.00 | Mar 31 2012 | Joan Fiesta | |
1.00 | Feb 29 2012 | Joan Fiesta | |
0.00 | Jan 31 2012 | Joan Fiesta | |
2.00 | Dec 31 2011 | Joan Fiesta | |
1.00 | Nov 30 2011 | Joan Fiesta | |
8.00 | Oct 31 2011 | Joan Fiesta | |
18.00 | Sep 30 2011 | Joan Fiesta | |
14.00 | Aug 31 2011 | Joan Fiesta |
Targets
No targets have been entered for this metric yet.
Metric Topic
Tracking Date Type
Month