You are here
- Home
- Pedestrian Counts at First and Stadium
Metric: Pedestrian Counts at First and Stadium
This is an Eco-Counter ped/bicycle counter. Eco-Visio provides this data. Includes the data from counters on both East and West side of the intersection of First St. and Stadium Ave.
Metric Chart
Pedestrian Counts at First and Stadium
Annotations
- Sep 24:
The Eco-Counter was installed and activated on September 26, 2024.
View details for metric: Pedestrian Counts at First and Stadium
Tracking
| Value | Applicable Date | Affirmed By | Annotation |
|---|---|---|---|
| 51,126.00 | Apr 30 2026 | Emily Repetowski | |
| 32,499.00 | Mar 31 2026 | Emily Repetowski | |
| 32,997.00 | Feb 28 2026 | Emily Repetowski | |
| 12,920.00 | Jan 31 2026 | Emily Repetowski | |
| 12,885.00 | Dec 31 2025 | Emily Repetowski | |
| 39,948.00 | Nov 30 2025 | Emily Repetowski | |
| 54,658.00 | Oct 31 2025 | Emily Repetowski | |
| 69,698.00 | Sep 30 2025 | Emily Repetowski | |
| 36,975.00 | Aug 31 2025 | Emily Repetowski | |
| 10,031.00 | Jul 31 2025 | Max Kwon-Allred | |
| 10,587.00 | Jun 30 2025 | Max Kwon-Allred | |
| 31,320.00 | May 31 2025 | Max Kwon-Allred | |
| 42,993.00 | Apr 30 2025 | Max Kwon-Allred | |
| 29,221.00 | Mar 31 2025 | Karina Jang | |
| 25,930.00 | Feb 28 2025 | Karina Jang | |
| 12,626.00 | Jan 31 2025 | Karina Jang | |
| 13,895.00 | Dec 31 2024 | Karina Jang | |
| 35,748.00 | Nov 30 2024 | Karina Jang | |
| 55,604.00 | Oct 31 2024 | Karina Jang | |
| 20,391.00 | Sep 30 2024 | Karina Jang |
The Eco-Counter was installed and activated on September 26, 2024. |
Targets
No targets have been entered for this metric yet.
Metric Topic
Tracking Date Type
Month
