You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Freezer Challenge | Energy | Jonathan Baldwin Turner Hall | 40.102927 | -88.224260 | |
| Styrecycle: Expanded polystyrene (EPS) recycling program [ARCHIVED] | Zero Waste | Jonathan Baldwin Turner Hall | 40.102927 | -88.224260 | |
| Karma Trade | Resilience | Karma Trade | 40.113551 | -88.208590 | |
| Division of Intercollegiate Athletics (DIA) Climate Action Plan | Reporting Progress | Kenney Gym | 40.113049 | -88.228361 | |
| Krannert Art Museum-East Gallery Lighting Systems Replacement | Krannert Art Museum (KAM) | 40.101862 | -88.231737 | ||
| Krannert Art Museum LED Lamp Retrofit | Krannert Art Museum (KAM) | 40.101862 | -88.231737 | ||
| Green Link at School of Art + Design & Krannert Art Museum | Krannert Art Museum (KAM) | 40.101862 | -88.231737 | ||
| Glove Recycling | Zero Waste | Krannert Art Museum (KAM) | 40.101862 | -88.231737 | |
| FY14 RCx | Energy | Krannert Art Museum (KAM) | 40.101862 | -88.231737 | |
| Sonified Sustainability Festival (2015) | Krannert Art Museum (KAM) | 40.101862 | -88.231737 |
