You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| KCPA Cyc Light Replacement | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | ||
| Krannert Center for the Performing Arts (KCPA) Lobby Lighting | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | ||
| Krannert Lobby LED Lighting Loan | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | ||
| Green Roof on KCPA | Land and Water | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | |
| KCPA Lighting Replacement | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | ||
| Krannert Solar Conceptualization Phase | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | ||
| KCPA CPH Cyc Light Replacement | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | ||
| Krannert Center Recycling Project | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | ||
| KCPA Lobby Lighting | Energy | Krannert Center for the Performing Arts | 40.108013 | -88.222747 | |
| FY15 RCx | Energy | Labor & Employment Relations | 40.105428 | -88.231446 |
