You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Measure Waste Levels in Dumpsters [ARCHIVED] | Zero Waste | Levis Faculty Center | 40.108876 | -88.221288 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Levis Faculty Center | 40.108876 | -88.221288 | |
| FY15 RCx | Energy | Library and Information Science Building | 40.107780 | -88.231621 | |
| FY15 RCx | Energy | Library and Information Science Building | 40.107780 | -88.231621 | |
| Indoor Bin Update | Zero Waste | Library and Information Science Building | 40.107780 | -88.231621 | |
| Coffee Ground Repurposing | Lincoln Avenue Residence Hall | 40.104079 | -88.219223 | ||
| Waste Stream Characterization Study Phase 2 | Zero Waste | Lincoln Avenue Residence Hall | 40.104079 | -88.219223 | |
| Glove Recycling | Zero Waste | Lincoln Avenue Residence Hall | 40.104079 | -88.219223 | |
| Restoration of Lincoln Avenue Residence Hall’s Native Plant Gardens | Lincoln Avenue Residence Hall | 40.104079 | -88.219223 | ||
| Enviropures [ARCHIVED] | Zero Waste | Lincoln Avenue Residence Hall | 40.104079 | -88.219223 |
