You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Conservation Incentive Program (ECIP) | Energy | Loomis Laboratory | 40.111079 | -88.223338 | |
| FY09 RCx | Energy | Loomis Laboratory | 40.111079 | -88.223338 | |
| Water Fountain Retrofit | Zero Waste | Loomis Laboratory | 40.111079 | -88.223338 | |
| FY12 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | Loomis Laboratory | North and South | 40.111079 | -88.223338 |
| Multimodal Corridor Enhancement Project (MCORE) [ARCHIVED] | Transportation | Loomis Laboratory | 40.111079 | -88.223338 | |
| Automatic Lighting Controls | Loomis Laboratory | 40.111079 | -88.223338 | ||
| Housing Lighting Retrofit [ARCHIVED] | Energy | Lundgren Hall | 40.103893 | -88.234141 | |
| FY09 RCx | Energy | Madigan Laboratory Building | 40.104162 | -88.224695 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Madigan Laboratory Building | 40.104162 | -88.224695 | |
| Styrecycle: Expanded polystyrene (EPS) recycling program [ARCHIVED] | Zero Waste | Madigan Laboratory Building | 40.104162 | -88.224695 |
