You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Building-Level Energy Usage Report | Energy | Lincoln Hall | 40.106633 | -88.228413 | |
| Indoor Bin Update | Zero Waste | Lincoln Hall | 40.106633 | -88.228413 | |
| ISTC-UIUC Waste Characterization Study & Opportunity Assessment | Lincoln Hall | 40.106633 | -88.228413 | ||
| Lincoln Hall Renovation: LEED Platinum | Energy | Lincoln Hall | 40.106633 | -88.228413 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Lincoln Hall | 40.106633 | -88.228413 | |
| Light the Night | Transportation | Lincoln & Illinois | 40.109115 | -88.219410 | |
| Support Zipcar in Champaign-Urbana | Transportation | Lincoln Square Garage | 40.111734 | -88.208347 | |
| Water Fountain Retrofit | Zero Waste | Loomis Laboratory | 40.111079 | -88.223338 | |
| Automatic Lighting Controls | Loomis Laboratory | 40.111079 | -88.223338 | ||
| Multimodal Corridor Enhancement Project (MCORE) [ARCHIVED] | Transportation | Loomis Laboratory | 40.111079 | -88.223338 |
