You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Materials Research Laboratory | 40.111615 | -88.223964 | |
| LED Exit Signs | Energy | Materials Science and Engineering Building | 40.110757 | -88.225874 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Materials Science and Engineering Building | 40.110757 | -88.225874 | |
| FY14 RCx | Energy | Materials Science and Engineering Building | 40.110757 | -88.225874 | |
| Automatic Lighting Controls | Mechanical Engineering Laboratory | 40.111829 | -88.226100 | ||
| Illini EcoConcept | Mechanical Engineering Laboratory | 40.111829 | -88.226100 | ||
| Indoor Bin Update | Zero Waste | Mechanical Engineering Laboratory | 40.111829 | -88.226100 | |
| Mechanical Engineering Building: LEED Gold | Energy | Mechanical Engineering Laboratory | 40.111829 | -88.226100 | |
| FY09 RCx | Energy | Mechanical Engineering Laboratory | 40.111829 | -88.226100 | |
| LED Exit Signs | Energy | Mechanical Engineering Laboratory | 40.111829 | -88.226100 |
