You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Freezer Challenge | Energy | Madigan Laboratory Building | 40.104162 | -88.224695 | |
| Indoor Bin Update | Zero Waste | Main Library | 40.104730 | -88.228798 | |
| FY12 RCx | Energy | Main Library | 40.104730 | -88.228798 | |
| Water Fountain Retrofit | Zero Waste | Main Library | 40.104730 | -88.228798 | |
| Main Library Steam Reduction | Main Library | 40.104730 | -88.228798 | ||
| Multimodal Corridor Enhancement Project (MCORE) [ARCHIVED] | Transportation | Main Library | 40.104730 | -88.228798 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Main Library | 40.104730 | -88.228798 | |
| Main Library Steam Reduction Project | Energy | Main Library | 40.104730 | -88.228798 | |
| FY12 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | Main Library | South entrance | 40.104730 | -88.228798 |
| Steam System Maintenance | Energy | Main Library | 40.104730 | -88.228798 |
