You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Freezer Challenge | Energy | Morrill Hall | 40.108756 | -88.224506 | |
| Convert Fume Hoods from CAV to VAV | Energy | Morrill Hall | 40.108756 | -88.224506 | |
| LED Exit Signs | Energy | Morrill Hall | 40.108756 | -88.224506 | |
| Establishing High-Efficiency Cold Storage Capacity for the Miller Lab | Morrill Hall | Miller Lab | 40.108756 | -88.224506 | |
| Sustainability iCAP Portal | Reporting Progress | MSTE | Suite 102 | 40.110126 | -88.231529 |
| FY15 RCx | Energy | Mumford Hall | 40.104168 | -88.223862 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Mumford Hall | 40.104168 | -88.223862 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Music Building | 40.106597 | -88.222940 | |
| FY09 RCx | Energy | Music Building | 40.106597 | -88.222940 | |
| LED Exit Signs | Energy | Music Building | 40.106597 | -88.222940 |
