You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Sustainability Minor | Education | National Soybean Research Center | 40.101204 | -88.222610 | |
| Second Nature Climate Leadership Award | Reporting Progress | National Soybean Research Center | iSEE Room 340 | 40.101204 | -88.222610 |
| Native American House Water Dispenser | Native American House | 40.106150 | -88.224500 | ||
| FFCC & NAH Speaker: Tara Houska | Native American House | 40.106150 | -88.224500 | ||
| Native American Heritage Month Speaker: Dr. Jessica Hernandez | Native American House | 40.106150 | -88.224500 | ||
| FY19 RCx | Energy | Natural History Building | 40.110483 | -88.225596 | |
| Natural History Building: LEED Gold | Energy | Natural History Building | 40.110483 | -88.225596 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Natural History Building | 40.110483 | -88.225596 | |
| Indoor Bin Update | Zero Waste | Natural History Building | 40.110483 | -88.225596 | |
| Bee Campus USA | Land and Water | Natural Resources Building | 40.101252 | -88.229098 |
