You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Natural Resources Building Prairie | Natural Resources Building | 40.101252 | -88.229098 | ||
| Bee Campus USA | Land and Water | Natural Resources Building | 40.101252 | -88.229098 | |
| Bike Parking on Campus (Hazelwood Path Improvements) | Natural Resources Garage | 40.100745 | -88.228738 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Natural Resources Studies Annex | 40.091862 | -88.242273 | |
| NCSA Petascale: LEED Gold | Energy | NCSA Petascale Computing Facility | 40.095128 | -88.242091 | |
| PPA for National Petascale Computing Facility | Energy | NCSA Petascale Computing Facility | 40.095128 | -88.242091 | |
| Social Hack Conference | NCSA Petascale Computing Facility | 40.095128 | -88.242091 | ||
| Bicycle Registration | Transportation | Neutral Cycle | 40.110696 | -88.231920 | |
| Adaptive Aluminum Tensegrity Structure as a Bike Parking Canopy | Research | Newmark Civil Engineering Laboratory | 40.114101 | -88.227124 | |
| CEE Project Based Learning (PBL) | Education | Newmark Civil Engineering Laboratory | 40.114101 | -88.227124 |
