You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude | 
|---|---|---|---|---|---|
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Newmark Civil Engineering Laboratory | 40.114101 | -88.227124 | |
| LED Exit Signs | Energy | Newmark Civil Engineering Laboratory | 40.114101 | -88.227124 | |
| Renewable Energy House | Newmark Civil Engineering Laboratory | 40.114101 | -88.227124 | ||
| Improved Recycling at CEE | Newmark Civil Engineering Laboratory | 40.114101 | -88.227124 | ||
| LED Exit Signs | Energy | Noble Hall | 40.103852 | -88.233434 | |
| Parking Master Plan | Transportation | North Campus Parking Deck (NCPD) | Parking Dept. | 40.116395 | -88.224125 | 
| Install Solar PVs on NCPD [ARCHIVED] | Energy | North Campus Parking Deck (NCPD) | 40.116395 | -88.224125 | |
| Indoor Bin Update | Zero Waste | North Campus Parking Deck (NCPD) | 40.116395 | -88.224125 | |
| InSPIRE Solar Powered Outdoors Table (SPOT) | Energy | Northeast of Nick Holonyak Micro and Nanotechnology Lab | 40.114362 | -88.227546 | |
| InSPIRE SPOT Project | Northeast of Nick Holonyak Micro and Nanotechnology Lab | 40.114362 | -88.227546 | 
