You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Orchard Downs Multifunctional Landscape | Orchard Downs | 40.096601 | -88.213390 | ||
| Meadow at Orchard Downs | Land and Water | Orchard Downs | 40.096601 | -88.213390 | |
| Restoration of the Low Mow Area at Orchard Downs Housing Facility | Orchard Downs | 40.096601 | -88.213390 | ||
| Accessible Gardening in Orchard Downs | Orchard Downs | 40.096601 | -88.213390 | ||
| Orchard Downs Community Gardens | Land and Water | Orchard Downs | 40.096601 | -88.213390 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Parking Deck F-29 | 40.104018 | -88.222562 | |
| Porous Asphalt Parking Lot C-8 / C-9 | Land and Water | Parking Lot C-9 | 40.106825 | -88.231985 | |
| LED Bi-Level Lighting pilot | Energy | Parking Lot E-15 | 40.100530 | -88.233363 | |
| LED Adaptive Lighting Technology for Parking | Parking Lot E-15 | 40.100530 | -88.233363 | ||
| EPA RainWorks Challenge | Land and Water | Parking Lot F-4 | 40.102028 | -88.226885 |
