You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Provide Working Bikes for University Employees | Transportation | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Departmental Bike Sharing | Transportation | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Plant Biology Innovation Greenhouse Solar Array | Energy | Plant Biology Innovation Greenhouse | 40.092149 | -88.233587 | |
| Plant Sciences Window Shades [ARCHIVED] | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| Energy Shade Curtains-Phase III | Plant Sciences Laboratory | 40.102833 | -88.222872 | ||
| FY15 RCx | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| Rooftop Solar Potential | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| Prosperemos: Safe Haven -Work Order Funding | Plant Sciences Laboratory | 40.102833 | -88.222872 | ||
| Plant Sci Lab Greenhouses Shade Curtain Retrofit Loan | Plant Sciences Laboratory | 40.102833 | -88.222872 |
