You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Indoor Bin Update | Zero Waste | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Revolving Loan Fund (RLF) | Funding | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Rooftop Wind Vertical Turbines on PPSB | Energy | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Plant Biology Innovation Greenhouse Solar Array | Energy | Plant Biology Innovation Greenhouse | 40.092149 | -88.233587 | |
| Plant Sci Lab Greenhouses Shade Curtain Retrofit Loan | Plant Sciences Laboratory | 40.102833 | -88.222872 | ||
| FY15 RCx | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| Plant Sciences Window Shades [ARCHIVED] | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| FY15 RCx | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| Energy Shade Curtains | Plant Sciences Laboratory | 40.102833 | -88.222872 | ||
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 |
