You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Bee Campus USA | Land and Water | Prairie by Pollinatarium | 40.086619 | -88.214642 | |
| Bee Campus (Microgrant) | Prairie by Pollinatarium | 40.086619 | -88.214642 | ||
| Soil Boring Database for UIUC Students | Prairie Research Institute | 40.101223 | -88.229065 | ||
| Illini Gadget Garage | Prairie Research Institute | 40.101223 | -88.229065 | ||
| Geothermal at President's House | Energy | President's House | 40.097976 | -88.216799 | |
| Solar PVs on President's Garden Shed | Energy | President's House Garden Shed | 40.097530 | -88.217100 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Printing and Photographic Services Building | 40.104106 | -88.238704 | |
| EPA SmartWay Affiliate | Transportation | Printing and Photographic Services Building | 40.104106 | -88.238704 | |
| Ground Mounted Solar PVs BRC Research Test Bed [ARCHIVED] | Energy | Prior location of Building Research Council Laboratory (BRC) | 40.093536 | -88.242276 | |
| Large-Scale Food Waste Composting | Zero Waste | Proposed Compost Facility | 40.065633 | -88.208896 |
