You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Red Oak Rain Garden Outreach and Enhancements | Red Oak Rain Garden | 40.104110 | -88.220851 | ||
| Red Oak Rain Garden Sidewalk Phase | Red Oak Rain Garden | 40.104110 | -88.220851 | ||
| Grow2Give (Micro Grant) | Red Oak Rain Garden | 40.104110 | -88.220851 | ||
| Red Oak Rain Garden 2.0 | Red Oak Rain Garden | 40.104110 | -88.220851 | ||
| Indoor Bin Update | Zero Waste | Rehabilitation Education Center | 40.103229 | -88.242025 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Rehabilitation Education Center | 40.103229 | -88.242025 | |
| Re_Home Wall Rehab & Siding | RE Home | 40.072264 | -88.209637 | ||
| Illinois Solar Decathlon | Engagement | RE Home | 40.072264 | -88.209637 | |
| RENU-House | Renewable Energy House | 40.308035 | -88.134873 | ||
| SECS Re_Home Landscaping | Renewable Energy House | 40.308035 | -88.134873 |
