You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Water Fountain Retrofit | Zero Waste | Siebel Center | 40.113825 | -88.224076 | |
| FY10 RCx | Energy | Siebel Center | 40.113825 | -88.224076 | |
| MechSE Sustainability Senior Design | Siebel Center | 40.113825 | -88.224076 | ||
| ReImagine Our Future | Engagement | Siebel Center for Design | 40.102556 | -88.233175 | |
| Indoor Bin Update | Zero Waste | Siebel Center for Design | 40.102556 | -88.233175 | |
| Illini Solar Car - Project Brizo | Siebel Center for Design | 40.102556 | -88.233175 | ||
| Siebel Center for Design: LEED Gold | Energy | Siebel Center for Design | 40.102556 | -88.233175 | |
| Circular Fashion Expo | Siebel Center for Design | 40.102556 | -88.233175 | ||
| Engineering a Greener Future Sustainability Mural Project | Siebel Center for Design | 40.102556 | -88.233175 | ||
| Digital Fashion Design: Teaching and Learning for a Sustainable Future | Siebel Center for Design | 40.102556 | -88.233175 |
