You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Conservation Incentive Program (ECIP) | Energy | State Farm Center | 40.096261 | -88.236083 | |
| Zero Waste Gameday Challenge Spring 2014 | Zero Waste | State Farm Center | 40.096261 | -88.236083 | |
| RecycleMania | Zero Waste | State Farm Center | 40.096261 | -88.236083 | |
| Single-day Campus-wide Composting Events | State Farm Center | 40.096261 | -88.236083 | ||
| Division of Intercollegiate Athletics (DIA) Climate Action Plan | Reporting Progress | State Farm Center | 40.096261 | -88.236083 | |
| Fighting Illini, Fighting Waste | Zero Waste | State Farm Center | 40.096261 | -88.236083 | |
| FY21 RCx | Energy | State Farm Center | 40.096261 | -88.236083 | |
| State Farm Center: LEED Gold | Energy | State Farm Center | 40.096261 | -88.236083 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Stock Pavillion | 40.101017 | -88.227181 | |
| Sculptures | Engagement | Stock Pavillion | 40.101017 | -88.227181 |
