You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Dump and Run | Zero Waste | Stock Pavillion | 40.101017 | -88.227181 | |
| Campus Contributions for Dump and Run | Stock Pavillion | 40.101017 | -88.227181 | ||
| CETACEAN (The Whale) | Stock Pavillion | 40.101017 | -88.227181 | ||
| Housing Lighting Retrofit [ARCHIVED] | Energy | Student Staff Apartments | 40.110148 | -88.223760 | |
| Surveying Building: LEED Gold | Energy | Surveying Building | 40.103976 | -88.231622 | |
| Student Farm for Local Food Production | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Woody Polyculture Work Study | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Student Farm for Local Food Production (2010) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Sustainable Student Farm Electric Vehicle/LINC | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Anaerobic Digester Pilot Study | Sustainable Student Farm | 40.079867 | -88.218301 |
