You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| SSF/Fresh Press Studio Solar | South Studio Three | 40.087982 | -88.242223 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Speech and Hearing Clinic | 40.107957 | -88.230364 | |
| Speech and Hearing Rooftop Solar PVs | Energy | Speech and Hearing Clinic | 40.107957 | -88.230364 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Spurlock Museum | 40.107552 | -88.220685 | |
| Measure Waste Levels in Dumpsters [ARCHIVED] | Zero Waste | Spurlock Museum | 40.107552 | -88.220685 | |
| FY12 RCx | Energy | Spurlock Museum | 40.107552 | -88.220685 | |
| RecycleMania | Zero Waste | State Farm Center | 40.096261 | -88.236083 | |
| Single-day Campus-wide Composting Events | State Farm Center | 40.096261 | -88.236083 | ||
| Energy Conservation Incentive Program (ECIP) | Energy | State Farm Center | 40.096261 | -88.236083 | |
| Zero Waste Gameday Challenge Spring 2014 | Zero Waste | State Farm Center | 40.096261 | -88.236083 |
