You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Sustainable Student Farm Electric Vehicle/LINC | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Transplant and Vermi-Composting Multiuse Greenhouse | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Vermicompost | Zero Waste | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Anaerobic Digester Pilot Study | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Community-accessible Composting | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| A Campus Circular Economy | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| SSF/Fresh Press Studio Solar | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Brewshroom | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Student Farm for Local Food Production | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Student Farm for Local Food Production | Sustainable Student Farm | 40.079867 | -88.218301 |
