You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Woody Polyculture Work Study | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Woody Perennial Polyculture Educational Outreach | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Vermicompost | Zero Waste | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Solar PVs on Fruit Farm Admin Building [ARCHIVED] | Energy | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Anaerobic Digester Pilot Study | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| A Campus Circular Economy | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Student Farm for Local Food Production (2010) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Farm and Fiber | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Swanlund Administration Building | 40.109065 | -88.230352 | |
| Chip PC Thin Client | Swanlund Administration Building | 40.109065 | -88.230352 |
