You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Housing Lighting Retrofit [ARCHIVED] | Energy | Student Staff Apartments | 40.110148 | -88.223760 | |
| Surveying Building: LEED Gold | Energy | Surveying Building | 40.103976 | -88.231622 | |
| Student Farm for Local Food Production | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Community-accessible Composting | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| SSF/Fresh Press Studio Solar | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Hives for Beekeeping Club | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Woody Perennial Polyculture Educational Outreach | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Farm and Fiber | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Brewshroom | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Portable Farm Stand | Sustainable Student Farm | 40.079867 | -88.218301 |
