You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Housing Lighting Retrofit [ARCHIVED] | Energy | Student Staff Apartments | 40.110148 | -88.223760 | |
| Surveying Building: LEED Gold | Energy | Surveying Building | 40.103976 | -88.231622 | |
| Solar PVs on Fruit Farm Admin Building [ARCHIVED] | Energy | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Student Farm for Local Food Production | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Student Farm for Local Food Production (2010) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Sustainable Student Farm Electric Vehicle/LINC | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Increased SSF Food Production (Tractor) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Sustainable Student Farm | Land and Water | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Sustainable Student Farm Educator | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| SSF/Fresh Press Studio Solar | Sustainable Student Farm | 40.079867 | -88.218301 |
