You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| A Campus Circular Economy | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Increased SSF Food Production (Tractor) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Woody Perennial Polyculture Educational Outreach | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Transplant and Vermi-Composting Multiuse Greenhouse | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Hives for Beekeeping Club | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Vermicompost | Zero Waste | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Brewshroom | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| SSF/Fresh Press Studio Solar | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Sustainable Student Farm Electric Vehicle/LINC | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Community-accessible Composting | Sustainable Student Farm | 40.079867 | -88.218301 |
