You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Sustainable Student Farm Electric Vehicle/LINC | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Greenhouse Renovation for the Sustainable Student Farm and Illinois Urban Farmers Student Organization | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Sustainable Student Farm Educator | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Sustainable Student Farm | Land and Water | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Solar PVs on Fruit Farm Admin Building [ARCHIVED] | Energy | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Transplant and Vermi-Composting Multiuse Greenhouse | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| A Campus Circular Economy | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Anaerobic Digester Pilot Study | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Portable Farm Stand | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Vermicompost | Zero Waste | Sustainable Student Farm | 40.079867 | -88.218301 |
