You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Waste Stream Characterization Study Phase 1 | Zero Waste | Swanlund Administration Building | 40.109065 | -88.230352 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Taft Hall | 40.103789 | -88.233433 | |
| Illinois Space Society Hybrid Rocket Engine | Talbot Laboratory | 40.112053 | -88.228541 | ||
| Student Space Systems | Talbot Laboratory | 40.112053 | -88.228541 | ||
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Talbot Laboratory | 40.112053 | -88.228541 | |
| Illinois Space Society Hybrid Rocket Engine | Talbot Laboratory | 40.112053 | -88.228541 | ||
| Talbot Laboratory: LEED Silver | Energy | Talbot Laboratory | 40.112053 | -88.228541 | |
| 2012 Exterior Doorway LED Lighting | Energy | Talbot Laboratory | 40.112053 | -88.228541 | |
| Indoor Bin Update | Zero Waste | Talbot Laboratory | 40.112053 | -88.228541 | |
| FY15 RCx | Energy | Talbot Laboratory | 40.112053 | -88.228541 |
