You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Reducing Water Waste in Talbot Laboratory | Talbot Laboratory | 40.112053 | -88.228541 | ||
| Hyperloop | Talbot Laboratory | 106B | 40.112053 | -88.228541 | |
| Temple Hoyne Buell Hall as an Energy Learning Laboratory | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| Temple Buell Hall Lighting Project | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | ||
| Energy Conservation Incentive Program (ECIP) | Energy | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| FY14 RCx | Energy | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| TBH Lighting Project | Energy | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| Provide Working Bikes for University Employees | Transportation | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| Indoor Bin Update | Zero Waste | Temple Hoyne Buell Hall | 40.102140 | -88.227948 |
