You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Student Farm for Local Food Production (2010) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Sustainable Student Farm | Land and Water | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Sustainable Student Farm Educator | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Student Farm for Local Food Production | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Chip PC Thin Client | Swanlund Administration Building | 40.109065 | -88.230352 | ||
| Waste Stream Characterization Study Phase 1 | Zero Waste | Swanlund Administration Building | 40.109065 | -88.230352 | |
| FY16 RCx | Energy | Swanlund Administration Building | 40.109065 | -88.230352 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Swanlund Administration Building | 40.109065 | -88.230352 | |
| Baseline Waste Characterization | Swanlund Administration Building | 40.109065 | -88.230352 | ||
| Housing Lighting Retrofit [ARCHIVED] | Energy | Taft Hall | 40.103789 | -88.233433 |
