You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Increased SSF Food Production (Tractor) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| SSF/Fresh Press Studio Solar | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Community-accessible Composting | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Hives for Beekeeping Club | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Baseline Waste Characterization | Swanlund Administration Building | 40.109065 | -88.230352 | ||
| Waste Stream Characterization Study Phase 1 | Zero Waste | Swanlund Administration Building | 40.109065 | -88.230352 | |
| Chip PC Thin Client | Swanlund Administration Building | 40.109065 | -88.230352 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Swanlund Administration Building | 40.109065 | -88.230352 | |
| FY16 RCx | Energy | Swanlund Administration Building | 40.109065 | -88.230352 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Taft Hall | 40.103789 | -88.233433 |
