You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Conservation Incentive Program (ECIP) | Energy | Transportation Building | 40.110649 | -88.225576 | |
| FY16 RCx | Energy | Transportation Building | 40.110649 | -88.225576 | |
| Building Envelope Pilot Project | Energy | Transportation Building | 40.110649 | -88.225576 | |
| Census of Trelease Woods – Phase 2 | Trelease Woods | 40.134478 | -88.144496 | ||
| Student-led Census at Trelease Woods | Trelease Woods | 40.134478 | -88.144496 | ||
| Student Driven recensus of the Trelease Woods Forest Dynamics plot | Trelease Woods | 40.134478 | -88.144496 | ||
| FY15 RCx | Energy | Turner Student Services Building | 40.109349 | -88.230022 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Turner Student Services Building | 40.109349 | -88.230022 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Turner Student Services Building | 40.109349 | -88.230022 | |
| Division of Intercollegiate Athletics (DIA) Climate Action Plan | Reporting Progress | Ubben Basketball Facility | 40.095578 | -88.231385 |
