You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Part 2 Temple Hoyne Buell Hall DDC Upgrade of Room Equipment | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | ||
| Provide Working Bikes for University Employees | Transportation | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| FY14 RCx | Energy | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| Indoor Bin Update | Zero Waste | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| Temple Hoyne Buell Hall DDC Upgrade of Room Equipment | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | ||
| Temple Buell Hall Lighting Project | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | ||
| TBH Lighting Project | Energy | Temple Hoyne Buell Hall | 40.102140 | -88.227948 | |
| Energy Storage Solutions | Energy | Thermal Energy Storage Tank | 40.096604 | -88.241449 | |
| Thermal Energy Storage (TES) Tank | Energy | Thermal Energy Storage Tank | 40.096604 | -88.241449 |
