You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Farm and Fiber | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Vermicompost | Zero Waste | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Student Farm for Local Food Production | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Woody Perennial Polyculture Educational Outreach | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Transplant and Vermi-Composting Multiuse Greenhouse | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Solar PVs on Fruit Farm Admin Building [ARCHIVED] | Energy | Sustainable Student Farm | 40.079867 | -88.218301 | |
| Student Farm for Local Food Production | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Student Farm for Local Food Production (2010) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Increased SSF Food Production (Tractor) | Sustainable Student Farm | 40.079867 | -88.218301 | ||
| Community-accessible Composting | Sustainable Student Farm | 40.079867 | -88.218301 |
