You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Solar Farm (2012) | Solar Farm 1.0 | 40.082233 | -88.244399 | ||
| Solar Farm 1.0 | Energy | Solar Farm 1.0 | 40.082233 | -88.244399 | |
| Solar Farm 2.0 | Energy | Solar Farm 2.0 | 40.070121 | -88.243124 | |
| Solar Farm 2.0 Landscape Buffer | Solar Farm 2.0 | 40.070121 | -88.243124 | ||
| On-Campus Solar Farm 3.0 | Energy | Solar Farm 2.0 | 40.070121 | -88.243124 | |
| Bee Campus USA | Land and Water | South Arboretum Woods | Pollinatarium | 40.084439 | -88.216215 |
| Restoration of Florida Orchard Prairie and South Arboretum Woods | South Arboretum Woods | 40.084439 | -88.216215 | ||
| Enhancing Ecosystem Services in the Southern Arboretum Woodlands: Habitat Improvement and Reusing Lumber | South Arboretum Woods | 40.084439 | -88.216215 | ||
| Biodiversity Improvements in the South Arboretum Woods | South Arboretum Woods | 40.084439 | -88.216215 | ||
| Enhancing Learning and Volunteer Opportunities in SAW | South Arboretum Woods | 40.084439 | -88.216215 |
