You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Lighting Retrofit #5 [ARCHIVED] | Energy | Shelford Vivarium Greenhouse | 40.111520 | -88.230103 | |
| Pollinator Garden (Beekeeping Club) | Shelford Vivarium Greenhouse | 40.111520 | -88.230103 | ||
| Housing Lighting Retrofit [ARCHIVED] | Energy | Sherman Hall | 40.107455 | -88.232102 | |
| Shipping Containers for Bicycle Storage | Transportation | Shipping Containers for Bike Storage | 40.104669 | -88.240833 | |
| Towards a Battery-Free Environment Sensing System for Urban Heat Island Identification | Siebel Center | 40.113825 | -88.224076 | ||
| Water Fountain Retrofit | Zero Waste | Siebel Center | 40.113825 | -88.224076 | |
| FY10 RCx | Energy | Siebel Center | 40.113825 | -88.224076 | |
| MechSE Sustainability Senior Design | Siebel Center | 40.113825 | -88.224076 | ||
| Precious Plastics UIUC Recycling Station | Siebel Center for Design | 40.102556 | -88.233175 | ||
| Digital Fashion Design: Teaching and Learning for a Sustainable Future | Siebel Center for Design | 40.102556 | -88.233175 |
