You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Zero Waste Red Bison T-Shirts | Siebel Center for Design | 40.102556 | -88.233175 | ||
| Precious Plastics UIUC Recycling Station | Siebel Center for Design | 40.102556 | -88.233175 | ||
| Enactus | Engagement | Siebel Center for Design | 40.102556 | -88.233175 | |
| Indoor Bin Update | Zero Waste | Smith Memorial Hall | 40.105813 | -88.226068 | |
| FY12 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | Smith Memorial Hall | West entrance | 40.105813 | -88.226068 |
| FY15 RCx | Energy | Smith Memorial Hall | 40.105813 | -88.226068 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Snyder Hall | 40.101469 | -88.236488 | |
| Eco-Olympics | Energy | Snyder Hall | 40.101469 | -88.236488 | |
| Effectiveness of Feedback in Reducing Water and Energy Use in Residence Hall Showers | Snyder Hall | 40.101469 | -88.236488 | ||
| On-Campus Solar Farm 3.0 | Energy | Solar Farm 1.0 | 40.082233 | -88.244399 |
