You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| RENU-House | Renewable Energy House | 40.308035 | -88.134873 | ||
| Illinois Natural History Survey: LEED Silver | Energy | Robert A Evers Laboratory | 40.091420 | -88.240932 | |
| Green Roof on Robert A. Evers Laboratory | Land and Water | Robert A Evers Laboratory | 40.091420 | -88.240932 | |
| FY23 RCx | Energy | Robert A Evers Laboratory | 40.091420 | -88.240932 | |
| Waste Stream Characterization Study Phase 2 | Zero Waste | Roger Adams Laboratory | 40.107469 | -88.224823 | |
| ISTC-UIUC Waste Characterization Study & Opportunity Assessment | Roger Adams Laboratory | 40.107469 | -88.224823 | ||
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Roger Adams Laboratory | 40.107469 | -88.224823 | |
| Freezer Challenge | Energy | Roger Adams Laboratory | 40.107469 | -88.224823 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Roger Adams Laboratory | 40.107469 | -88.224823 | |
| 2012 Exterior Doorway LED Lighting | Energy | Roger Adams Laboratory | 40.107469 | -88.224823 |
