You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Native Plants at Arboretum | Land and Water | South Arboretum Woods | 40.084439 | -88.216215 | |
| Sustainable Restoration and Growth of the South Arboretum Woods | South Arboretum Woods | 40.084439 | -88.216215 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | South Studio #6 | 40.088835 | -88.242602 | |
| SSF/Fresh Press Studio Solar | South Studio Three | 40.087982 | -88.242223 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Speech and Hearing Clinic | 40.107957 | -88.230364 | |
| Speech and Hearing Rooftop Solar PVs | Energy | Speech and Hearing Clinic | 40.107957 | -88.230364 | |
| Measure Waste Levels in Dumpsters [ARCHIVED] | Zero Waste | Spurlock Museum | 40.107552 | -88.220685 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Spurlock Museum | 40.107552 | -88.220685 | |
| FY12 RCx | Energy | Spurlock Museum | 40.107552 | -88.220685 | |
| Zero Waste Event at State Farm Center | State Farm Center | 40.096261 | -88.236083 |
