You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| FY12 SSC Bike Parking Upgrades [ARCHIVED] | Transportation | Smith Memorial Hall | West entrance | 40.105813 | -88.226068 |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Snyder Hall | 40.101469 | -88.236488 | |
| Eco-Olympics | Energy | Snyder Hall | 40.101469 | -88.236488 | |
| Effectiveness of Feedback in Reducing Water and Energy Use in Residence Hall Showers | Snyder Hall | 40.101469 | -88.236488 | ||
| Solar Farm (2012) | Solar Farm 1.0 | 40.082233 | -88.244399 | ||
| On-Campus Solar Farm 3.0 | Energy | Solar Farm 1.0 | 40.082233 | -88.244399 | |
| Solar Farm 1.0 | Energy | Solar Farm 1.0 | 40.082233 | -88.244399 | |
| Solar Farm 2.0 | Energy | Solar Farm 2.0 | 40.070121 | -88.243124 | |
| Solar Farm 2.0 Landscape Buffer | Solar Farm 2.0 | 40.070121 | -88.243124 | ||
| On-Campus Solar Farm 3.0 | Energy | Solar Farm 2.0 | 40.070121 | -88.243124 |
