You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Pilot-Scale Implementation of E2E | Urbana & Champaign Sanitary District | 40.118581 | -88.195505 | ||
| Urbana Climate Action Plan | Resilience | Urbana, IL | 40.110587 | -88.207285 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Van Doren Hall | 40.101473 | -88.234521 | |
| Indoor Bin Update | Zero Waste | Veterinary Teaching Hospital | 40.091950 | -88.222500 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Vet Med Basic Sciences Building | 40.090941 | -88.222270 | |
| Vet Med Pipette Recycling | Vet Med Basic Sciences Building | 40.090941 | -88.222270 | ||
| Vet-Med Tallgrass Prairie Garden | Vet Med Basic Sciences Building | 40.090941 | -88.222270 | ||
| Indoor Bin Update | Zero Waste | Vet Med Basic Sciences Building | 40.090941 | -88.222270 | |
| Freezer Challenge | Energy | Vet Med Building | 40.093162 | -88.220944 | |
| Vet Med Prairies | Land and Water | Vet Med Building | 40.093162 | -88.220944 |
