You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Uni High Butterfly Garden | Land and Water | University Laboratory High School (Uni High) | 40.112730 | -88.228797 | |
| Root to Roof - DREAAM | University Place Church | 40.113072 | -88.229535 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | University Press | 40.098172 | -88.241467 | |
| Green Observer 2013 | University YMCA | 40.106571 | -88.229227 | ||
| FFCC & NAH Speaker: Tara Houska | University YMCA | 40.106571 | -88.229227 | ||
| VermiCUlture | University YMCA | 40.106571 | -88.229227 | ||
| Friday Forum | University YMCA | 40.106571 | -88.229227 | ||
| Pilot-Scale Implementation of E2E | Urbana & Champaign Sanitary District | 40.118581 | -88.195505 | ||
| Urbana Climate Action Plan | Resilience | Urbana, IL | 40.110587 | -88.207285 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | Van Doren Hall | 40.101473 | -88.234521 |
