You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Baler for Plastics | Waste Transfer Station | 40.094472 | -88.244419 | ||
| Indoor Bin Update | Zero Waste | Waste Transfer Station | 40.094472 | -88.244419 | |
| Revert to Earth; Student Recycling Behavior Research | Waste Transfer Station | 40.094472 | -88.244419 | ||
| Towards Zero Waste: Classification via Spectroscopy Enabled Computer Vision at Campus Waste Transfer Station | Waste Transfer Station | 40.094472 | -88.244419 | ||
| Increase Recycling Rates | Zero Waste | Waste Transfer Station | 40.094472 | -88.244419 | |
| FY12 RCx | Energy | Water Survey Research Center | 40.086940 | -88.242555 | |
| Effectiveness of Feedback in Reducing Water and Energy Use in Residence Hall Showers | Weston Hall | 40.101538 | -88.234455 | ||
| Housing Lighting Retrofit [ARCHIVED] | Energy | Weston Hall | 40.101538 | -88.234455 | |
| Solar at Willard Airport | Energy | Willard Airport | 40.037175 | -88.262637 | |
| UIUC Campus Wind Turbine Project | Wind Turbine Proposed Location | 40.056234 | -88.193908 |
