You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Geothermal Exchange at Greenhouses at UIUC Energy Farm | WPP Research Site | 40.083531 | -88.218845 | ||
| Geothermal at WPP | Energy | WPP Research Site | 40.083531 | -88.218845 | |
| Woody Perennial Polyculture Educational Outreach | WPP Research Site | 40.083531 | -88.218845 | ||
| Woody Perennial Polyculture (WPP) Research Site | Land and Water | WPP Research Site | 40.083531 | -88.218845 | |
| Part 2 Wymer Hall Geo-Thermal | Wymer Hall | 40.103994 | -88.231908 | ||
| Wymer Hall (2023-2024) | Wymer Hall | 40.103994 | -88.231908 | ||
| Part 3 Wymer Hall Geothermal | Wymer Hall | 40.103994 | -88.231908 | ||
| Wymer Hall Geothermal Part 1 | Wymer Hall | 40.103994 | -88.231908 | ||
| Yeh Student Center: LEED Silver | Energy | Yeh Student Center | 40.114368 | -88.226078 | |
| Support Zipcar in Champaign-Urbana | Transportation | ZipCar at 122 W Hill St | 40.119232 | -88.244465 |
