You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Housing Lighting Retrofit [ARCHIVED] | Energy | Weston Hall | 40.101538 | -88.234455 | |
| Solar at Willard Airport | Energy | Willard Airport | 40.037175 | -88.262637 | |
| UIUC Campus Wind Turbine Project | Wind Turbine Proposed Location | 40.056234 | -88.193908 | ||
| Research on the Impact of UIUC Campus Wind Turbine on Wildlife Ecosystems | Wind Turbine Proposed Location | 40.056234 | -88.193908 | ||
| Wind Turbine Generator(s) on South Farms [ARCHIVED] | Energy | Wind Turbine Proposed Location | 40.056234 | -88.193908 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Wohlers Hall | 40.103510 | -88.230066 | |
| Automatic Lighting Controls | Wohlers Hall | 40.103510 | -88.230066 | ||
| FY09 RCx | Energy | Wohlers Hall | 40.103510 | -88.230066 | |
| Water Fountain Retrofit | Zero Waste | Wohlers Hall | 40.103510 | -88.230066 | |
| Plastic Bag Recycling | Zero Waste | Wohlers Hall | 40.103510 | -88.230066 |
