You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Water Fountain Retrofit | Zero Waste | Wohlers Hall | 40.103510 | -88.230066 | |
| Indoor Bin Update | Zero Waste | Wohlers Hall | 40.103510 | -88.230066 | |
| Ecofeminism Summit | Women's Resources Center | 40.110392 | -88.229751 | ||
| 2023 Ecofeminism Summit | Women's Resources Center | MC-302 | 40.110392 | -88.229751 | |
| Intersectional Environmental Justice Summit | Women's Resources Center | 40.110392 | -88.229751 | ||
| Geothermal at WPP | Energy | WPP Research Site | 40.083531 | -88.218845 | |
| Woody Perennial Polyculture Educational Outreach | WPP Research Site | 40.083531 | -88.218845 | ||
| Geothermal Exchange at Greenhouses at UIUC Energy Farm | WPP Research Site | 40.083531 | -88.218845 | ||
| Woody Perennial Polyculture (WPP) Research Site | Land and Water | WPP Research Site | 40.083531 | -88.218845 | |
| Wymer Hall (2023-2024) | Wymer Hall | 40.103994 | -88.231908 |
