You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Vet Med Miscanthus CHP Boiler [ARCHIVED] | Energy | Vet Med Building | 40.093162 | -88.220944 | |
| Vet Med ESCO | Energy | Vet Med Building | 40.093162 | -88.220944 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Vet Med Chiller Plant | 40.090941 | -88.222270 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Vet Med Large Animal Clinic | 40.091681 | -88.221948 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Vet Med Small Animal Clinic | 40.090941 | -88.222270 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Vet Med Surgical Obstetrics Laboratory | 40.090941 | -88.222270 | |
| Wassaja Hall: LEED Gold | Energy | Wassaja Hall | 40.103730 | -88.238200 | |
| Wassaja Hall Rooftop Solar PVs | Energy | Wassaja Hall | 40.103730 | -88.238200 | |
| Revert to Earth; Student Recycling Behavior Research | Waste Transfer Station | 40.094472 | -88.244419 | ||
| Track Waste from Frontload Trucks | Zero Waste | Waste Transfer Station | 40.094472 | -88.244419 |
