You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Student Intern for Sustainable Transportation | Physical Plant Service Building | 40.098866 | -88.241827 | ||
| FY11 RCx | Energy | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Rooftop Solar Potential | Energy | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Facilities & Services Rainwater Management Plan | Physical Plant Service Building | M/C 821 | 40.098866 | -88.241827 | |
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Revolving Loan Fund (RLF) | Funding | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Indoor Bin Update | Zero Waste | Physical Plant Service Building | 40.098866 | -88.241827 | |
| Plant Biology Innovation Greenhouse Solar Array | Energy | Plant Biology Innovation Greenhouse | 40.092149 | -88.233587 | |
| FY15 RCx | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| Energy Shade Curtains | Plant Sciences Laboratory | 40.102833 | -88.222872 |
