You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Energy Shade Curtains-Phase III | Plant Sciences Laboratory | 40.102833 | -88.222872 | ||
| Plant Sci Lab Greenhouses Shade Curtain Retrofit Loan | Plant Sciences Laboratory | 40.102833 | -88.222872 | ||
| Rooftop Solar Potential | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| FY15 RCx | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Plant Sciences Laboratory | 40.102833 | -88.222872 | |
| Prosperemos: Safe Haven -Work Order Funding | Plant Sciences Laboratory | 40.102833 | -88.222872 | ||
| Energy Shade Curtains | Plant Sciences Laboratory | 40.102833 | -88.222872 | ||
| Lighting Retrofit #5 [ARCHIVED] | Energy | Police Training Institute | 40.106558 | -88.233065 | |
| Native Prairie Planting (2012) | Prairie at Florida & Orchard | 40.098206 | -88.214306 | ||
| Bee Campus USA | Land and Water | Prairie at Florida & Orchard | 40.098206 | -88.214306 |
