You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| FY19 RCx | Energy | Noyes Laboratory | 40.108407 | -88.225976 | |
| ISTC-UIUC Waste Characterization Study & Opportunity Assessment | Noyes Laboratory | 40.108407 | -88.225976 | ||
| LED Exit Signs | Energy | Noyes Laboratory | 40.108407 | -88.225976 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Noyes Laboratory | 40.108407 | -88.225976 | |
| Brewing the Best Bankable Biodiesel | Noyes Laboratory | 40.108407 | -88.225976 | ||
| Indoor Bin Update | Zero Waste | Noyes Laboratory | 40.108407 | -88.225976 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Nuclear Physics Lab | 40.102685 | -88.241908 | |
| Illinois Space Society Hybrid Rocket Engine | Nuclear Physics Lab | 40.102685 | -88.241908 | ||
| FY20 RCx | Energy | Nugent Hall | 40.103870 | -88.237231 | |
| Conduct True Cost of Water Study for Chiller Plants [ARCHIVED] | Land and Water | Oak Street Chiller Plant | 40.101569 | -88.241939 |
