You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Parking Master Plan | Transportation | North Campus Parking Deck (NCPD) | Parking Dept. | 40.116395 | -88.224125 |
| Install Solar PVs on NCPD [ARCHIVED] | Energy | North Campus Parking Deck (NCPD) | 40.116395 | -88.224125 | |
| InSPIRE SPOT Project | Northeast of Nick Holonyak Micro and Nanotechnology Lab | 40.114362 | -88.227546 | ||
| InSPIRE Solar Powered Outdoors Table (SPOT) | Energy | Northeast of Nick Holonyak Micro and Nanotechnology Lab | 40.114362 | -88.227546 | |
| LED Exit Signs | Energy | Noyes Laboratory | 40.108407 | -88.225976 | |
| Brewing the Best Bankable Biodiesel | Noyes Laboratory | 40.108407 | -88.225976 | ||
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Noyes Laboratory | 40.108407 | -88.225976 | |
| Indoor Bin Update | Zero Waste | Noyes Laboratory | 40.108407 | -88.225976 | |
| FY19 RCx | Energy | Noyes Laboratory | 40.108407 | -88.225976 | |
| ISTC-UIUC Waste Characterization Study & Opportunity Assessment | Noyes Laboratory | 40.108407 | -88.225976 |
