You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Natural History Building: LEED Gold | Energy | Natural History Building | 40.110483 | -88.225596 | |
| FY19 RCx | Energy | Natural History Building | 40.110483 | -88.225596 | |
| Center for a Sustainable Environment (CSE) [ARCHIVED] | Engagement | Natural Resources Building | 40.101252 | -88.229098 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Natural Resources Building | 40.101252 | -88.229098 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Natural Resources Building | 40.101252 | -88.229098 | |
| Natural Resources Building Prairie | Natural Resources Building | 40.101252 | -88.229098 | ||
| Water Fountain Retrofit | Zero Waste | Natural Resources Building | 40.101252 | -88.229098 | |
| Decreasing Energy Usage in the INHS Fish Collection | Natural Resources Building | 40.101252 | -88.229098 | ||
| University of Illinois Investment Database | Natural Resources Building | 40.101252 | -88.229098 | ||
| Bee Campus USA | Land and Water | Natural Resources Building | 40.101252 | -88.229098 |
