You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Certified Green Office Program (CGOP) | Engagement | National Soybean Research Center | 40.101204 | -88.222610 | |
| Freezer Challenge | Energy | National Soybean Research Center | 40.101204 | -88.222610 | |
| iSEE Collaboratory | Education | National Soybean Research Center | 337 | 40.101204 | -88.222610 |
| Institute for Sustainability, Energy, and Environment (iSEE) | Engagement | National Soybean Research Center | 40.101204 | -88.222610 | |
| NCSR Composting Project | National Soybean Research Center | 40.101204 | -88.222610 | ||
| FFCC & NAH Speaker: Tara Houska | Native American House | 40.106150 | -88.224500 | ||
| Native American House Water Dispenser | Native American House | 40.106150 | -88.224500 | ||
| Native American Heritage Month Speaker: Dr. Jessica Hernandez | Native American House | 40.106150 | -88.224500 | ||
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Natural History Building | 40.110483 | -88.225596 | |
| Indoor Bin Update | Zero Waste | Natural History Building | 40.110483 | -88.225596 |
