You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Natural History Building: LEED Gold | Energy | Natural History Building | 40.110483 | -88.225596 | |
| Indoor Bin Update | Zero Waste | Natural History Building | 40.110483 | -88.225596 | |
| Bee Campus USA | Land and Water | Natural Resources Building | 40.101252 | -88.229098 | |
| Indoor Bin Update | Zero Waste | Natural Resources Building | 40.101252 | -88.229098 | |
| Decreasing Energy Usage in the INHS Fish Collection | Natural Resources Building | 40.101252 | -88.229098 | ||
| Energy Conservation Incentive Program (ECIP) | Energy | Natural Resources Building | 40.101252 | -88.229098 | |
| Water Fountain Retrofit | Zero Waste | Natural Resources Building | 40.101252 | -88.229098 | |
| Lighting Retrofit #5 [ARCHIVED] | Energy | Natural Resources Building | 40.101252 | -88.229098 | |
| Woodland Plants at NRB | Land and Water | Natural Resources Building | 40.101252 | -88.229098 | |
| Center for a Sustainable Environment (CSE) [ARCHIVED] | Engagement | Natural Resources Building | 40.101252 | -88.229098 |
