You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Housing Lighting Retrofit [ARCHIVED] | Energy | ISR Lounge | 40.109071 | -88.220666 | |
| Diversity and Inclusion Center | Engagement | ISR Lounge | 40.109071 | -88.220666 | |
| Illinois Street Resident Townsend Hall: LEED Silver | Energy | ISR Townsend | 40.109078 | -88.219483 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | ISR Townsend | 40.109078 | -88.219483 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | ISR Wardall | 40.109071 | -88.220693 | |
| Housing Lighting Retrofit [ARCHIVED] | Energy | ISR Wardall | 40.109071 | -88.220693 | |
| Illinois Street Residence Wardall Hall Renovation: LEED Silver | Energy | ISR Wardall | 40.109071 | -88.220693 | |
| Japan House and Arboretum Bicycle Parking | Transportation | Japan House | 40.092765 | -88.217888 | |
| Energy Conservation Incentive Program (ECIP) | Energy | Jonathan Baldwin Turner Hall | 40.102927 | -88.224260 | |
| FY08 RCx | Energy | Jonathan Baldwin Turner Hall | 40.102927 | -88.224260 |
