You are here
- Home
- Carbon Emissions from Energy (MTE)
Metric: Carbon Emissions from Energy (MTE)
These are the carbon emissions associated with campus energy production and use. In SIMAP this includes:
| Cogeneration: Coal (Steam Coal), Cogeneration: Distillate Oil (#1-4), Cogeneration: Natural Gas, On-Campus Stationary Sources: Natural Gas, Electricity, Steam, and Chilled Water: Electricity, Electricity, Steam, and Chilled Water: T&D Losses, FERA: Coal (Steam Coal), FERA: Distillate Oil (#1-4), FERA: Natural Gas, FERA: Solar - Electric |
Metric Chart
Carbon Emissions from Energy (MTE)
Tracking
| Value | Applicable Date | Affirmed By | Annotation |
|---|---|---|---|
| 387,194.69 | Jun 30 2021 | Kejsi Ago | |
| 411,244.82 | Jun 30 2020 | Kejsi Ago | |
| 452,106.41 | Jun 30 2019 | Kejsi Ago | |
| 458,501.86 | Jun 30 2018 | Kejsi Ago | |
| 474,470.64 | Jun 30 2017 | Kejsi Ago | |
| 500,118.89 | Jun 30 2016 | Kejsi Ago | |
| 508,062.44 | Jun 30 2015 | Kejsi Ago | |
| 535,710.73 | Jun 30 2014 | Kejsi Ago | |
| 535,710.73 | Jun 30 2014 | Kejsi Ago | |
| 526,990.67 | Jun 30 2013 | Kejsi Ago | |
| 390,570.00 | Jun 30 2012 | Morgan Johnston | |
| 409,068.00 | Jun 30 2011 | Morgan Johnston | |
| 420,932.00 | Jun 30 2010 | Morgan Johnston |
Climate Action Plan signed. |
| 475,917.00 | Jun 30 2009 | Morgan Johnston | |
| 485,602.00 | Jun 30 2008 | Morgan Johnston | |
| 480,590.00 | Jun 30 2007 | Morgan Johnston | |
| 462,251.00 | Jun 30 2006 | Morgan Johnston | |
| 440,984.00 | Jun 30 2005 | Morgan Johnston |
Targets
No targets have been entered for this metric yet.
Metric Topic
Tracking Date Type
Fiscal Year [July - June]
