You are here
- Home
- Pedestrian Count at Illini Union
Metric: Pedestrian Count at Illini Union
This is an Eco-Counter ped/bicycle counter. Eco-Visio provides this data. Includes the data from counters on both North and South side of Green St at Illini Union.
Metric Chart
Pedestrian Count at Illini Union (Tracked by Month)
Annotations
- Sep 20:
Counter north of Green St out of order since 9/12/20
- Dec 20:
Eco-Counter North of Green Street back online since 12/18/2020.
- Dec 21:
Sensor battery issues. Illini Union South side counter out of order since Dec 27, 2021. Counter sent for repair
- Mar 22:
Counter was fixed and reinstalled during Spring Break
View details for metric: Pedestrian Count at Illini Union (Tracked by Month)
Tracking
Value | Applicable Date | Affirmed By | Annotation |
---|---|---|---|
152,187.00 | May 31 2022 | Sarthak Prasad | |
267,871.00 | Apr 30 2022 | Sarthak Prasad | |
153,464.00 | Mar 31 2022 | Sarthak Prasad |
Counter was fixed and reinstalled during Spring Break |
79,825.00 | Feb 28 2022 | Sarthak Prasad | |
33,363.00 | Jan 31 2022 | Sarthak Prasad | |
130,905.00 | Dec 31 2021 | Sarthak Prasad |
Sensor battery issues. Illini Union South side counter out of order since Dec 27, 2021. Counter sent for repair |
220,415.00 | Nov 30 2021 | Sarthak Prasad | |
286,467.00 | Oct 31 2021 | Sarthak Prasad | |
288,904.00 | Sep 30 2021 | Sarthak Prasad | |
167,132.00 | Aug 31 2021 | Sarthak Prasad | |
51,203.00 | Jul 31 2021 | Sarthak Prasad | |
52,097.00 | Jun 30 2021 | Sarthak Prasad | |
75,149.00 | May 31 2021 | Sarthak Prasad | |
89,178.00 | Apr 30 2021 | Sarthak Prasad | |
86,298.00 | Mar 31 2021 | Sarthak Prasad | |
56,244.00 | Feb 28 2021 | Sarthak Prasad | |
46,367.00 | Jan 31 2021 | Sarthak Prasad | |
31,525.00 | Dec 31 2020 | Sarthak Prasad |
Eco-Counter North of Green Street back online since 12/18/2020. |
39,468.00 | Nov 30 2020 | Sarthak Prasad | |
53,810.00 | Oct 31 2020 | Sarthak Prasad | |
57,543.00 | Sep 30 2020 | Sarthak Prasad |
Counter north of Green St out of order since 9/12/20 |
63,084.00 | Aug 31 2020 | Sarthak Prasad | |
31,987.00 | Jul 31 2020 | Sarthak Prasad | |
31,136.00 | Jun 30 2020 | Sarthak Prasad | |
29,924.00 | May 31 2020 | Sarthak Prasad | |
23,762.00 | Apr 30 2020 | Sarthak Prasad | |
10,019.00 | Mar 31 2020 | Sarthak Prasad |
Targets
Year | Target Value |
---|---|