You are here
- Home
- Pedestrian Count at Illini Union
Metric: Pedestrian Count at Illini Union
This is an Eco-Counter ped/bicycle counter. Eco-Visio provides this data. Includes the data from counters on both North and South side of Green St at Illini Union.
Metric Chart
Pedestrian Count at Illini Union
Annotations
- Sep 20:
Counter north of Green St out of order since 9/12/20
- Dec 20:
Eco-Counter North of Green Street back online since 12/18/2020.
- Dec 21:
Sensor battery issues. Illini Union South side counter out of order since Dec 27, 2021. Counter sent for repair
- Mar 22:
Counter was fixed and reinstalled during Spring Break
- Mar 23:
South side counter - Battery died March 8. North Counter - Malfunctioning in March.
- May 23:
North Counter non operational. Sent for repair. Data from South side only
- Sep 23:
North side counter repaired and reinstalled.
Tracking
| Value | Applicable Date | Affirmed By | Annotation |
|---|---|---|---|
| 358,417.00 | Sep 30 2025 | Emily Repetowski | |
| 195,203.00 | Aug 31 2025 | Emily Repetowski | |
| 71,916.00 | Jul 31 2025 | Max Kwon-Allred | |
| 78,960.00 | Jun 30 2025 | Max Kwon-Allred | |
| 210,165.00 | May 31 2025 | Max Kwon-Allred | |
| 323,058.00 | Apr 30 2025 | Max Kwon-Allred | |
| 250,652.00 | Mar 31 2025 | Max Kwon-Allred | |
| 263,232.00 | Feb 28 2025 | Karina Jang | |
| 134,101.00 | Jan 31 2025 | Karina Jang | |
| 176,538.00 | Dec 31 2024 | Karina Jang | |
| 218,119.00 | Nov 19 2024 | Karina Jang | |
| 183,777.00 | Oct 31 2024 | Karina Jang | |
| 175,872.00 | Sep 30 2024 | Karina Jang | |
| 106,725.00 | Aug 31 2024 | Karina Jang | |
| 45,652.00 | Jul 31 2024 | Karina Jang | |
| 72,259.00 | Jun 26 2024 | Karina Jang | |
| 156,405.00 | May 30 2024 | Karina Jang | |
| 314,455.00 | Apr 30 2024 | Myra Stevens | |
| 233,066.00 | Mar 31 2024 | Myra Stevens | |
| 287,639.00 | Feb 29 2024 | Myra Stevens | |
| 155,730.00 | Jan 31 2024 | Myra Stevens | |
| 138,259.00 | Dec 31 2023 | Myra Stevens | |
| 239,601.00 | Nov 30 2023 | Myra Stevens | |
| 337,246.00 | Oct 31 2023 | Sam Wuebbles | |
| 267,197.00 | Sep 30 2023 | Tushar Kokitkar |
North side counter repaired and reinstalled. |
| 118,051.00 | Aug 31 2023 | Tushar Kokitkar | |
| 38,878.00 | Jul 31 2023 | Tushar Kokitkar | |
| 44,761.00 | Jun 30 2023 | Tushar Kokitkar | |
| 92,152.00 | May 31 2023 | Sarthak Prasad |
North Counter non operational. Sent for repair. Data from South side only |
| 0.00 | Apr 30 2023 | Sarthak Prasad | |
| 50,707.00 | Mar 31 2023 | Sarthak Prasad |
South side counter - Battery died March 8. North Counter - Malfunctioning in March. |
| 356,002.00 | Feb 28 2023 | Sarthak Prasad | |
| 168,566.00 | Jan 31 2023 | Sarthak Prasad | |
| 140,891.00 | Dec 31 2022 | Sarthak Prasad | |
| 228,948.00 | Nov 30 2022 | Sarthak Prasad | |
| 337,958.00 | Oct 31 2022 | Sarthak Prasad | |
| 353,484.00 | Sep 30 2022 | Sarthak Prasad | |
| 214,131.00 | Aug 31 2022 | Sarthak Prasad | |
| 71,322.00 | Jul 31 2022 | Sarthak Prasad | |
| 75,422.00 | Jun 30 2022 | Sarthak Prasad | |
| 152,187.00 | May 31 2022 | Sarthak Prasad | |
| 267,871.00 | Apr 30 2022 | Sarthak Prasad | |
| 153,464.00 | Mar 31 2022 | Sarthak Prasad |
Counter was fixed and reinstalled during Spring Break |
| 79,825.00 | Feb 28 2022 | Sarthak Prasad | |
| 33,363.00 | Jan 31 2022 | Sarthak Prasad | |
| 130,905.00 | Dec 31 2021 | Sarthak Prasad |
Sensor battery issues. Illini Union South side counter out of order since Dec 27, 2021. Counter sent for repair |
| 220,415.00 | Nov 30 2021 | Sarthak Prasad | |
| 286,467.00 | Oct 31 2021 | Sarthak Prasad | |
| 288,904.00 | Sep 30 2021 | Sarthak Prasad | |
| 167,132.00 | Aug 31 2021 | Sarthak Prasad | |
| 51,203.00 | Jul 31 2021 | Sarthak Prasad | |
| 52,097.00 | Jun 30 2021 | Sarthak Prasad | |
| 75,149.00 | May 31 2021 | Sarthak Prasad | |
| 89,178.00 | Apr 30 2021 | Sarthak Prasad | |
| 86,298.00 | Mar 31 2021 | Sarthak Prasad | |
| 56,244.00 | Feb 28 2021 | Sarthak Prasad | |
| 46,367.00 | Jan 31 2021 | Sarthak Prasad | |
| 31,525.00 | Dec 31 2020 | Sarthak Prasad |
Eco-Counter North of Green Street back online since 12/18/2020. |
| 39,468.00 | Nov 30 2020 | Sarthak Prasad | |
| 53,810.00 | Oct 31 2020 | Sarthak Prasad | |
| 57,543.00 | Sep 30 2020 | Sarthak Prasad |
Counter north of Green St out of order since 9/12/20 |
| 63,084.00 | Aug 31 2020 | Sarthak Prasad | |
| 31,987.00 | Jul 31 2020 | Sarthak Prasad | |
| 31,136.00 | Jun 30 2020 | Sarthak Prasad | |
| 29,924.00 | May 31 2020 | Sarthak Prasad | |
| 23,762.00 | Apr 30 2020 | Sarthak Prasad | |
| 10,019.00 | Mar 31 2020 | Sarthak Prasad |
Targets
No targets have been entered for this metric yet.
