You are here
- Home
- Pedestrian Counts at Wright & Healey
Metric: Pedestrian Counts at Wright & Healey
This is an Eco-Counter ped/bicycle counter. Eco-Visio provides this data. Includes the data from counters on both East and West side of the intersection of Wright St & Healey St
Metric Chart
Pedestrian Counts at Wright & Healey
Annotations
- Sep 21: Counter installed and active since August 31, 2021 
- Sep 22: West side counter non operational and sent for repair. 
- Sep 23: West side counter has been repaired and reinstalled 
- Dec 23: West side counter out of operation starting on December 22. Data from East side only after this point. 
- Jan 25: Missing data starting January 26 
- Feb 25: Missing data ends February 23 
- Mar 25: Gap in data between March 20 - March 22 
- Apr 25: No data from east side counter after April 20. 
- May 25: West side counter operational starting May 14. Data only from west side after this point. 
View details for metric: Pedestrian Counts at Wright & Healey
Tracking
| Value | Applicable Date | Affirmed By | Annotation | 
|---|---|---|---|
| 14,618.00 | Jul 31 2025 | Max Kwon-Allred | |
| 16,163.00 | Jun 30 2025 | Max Kwon-Allred | |
| 14,779.00 | May 31 2025 | Max Kwon-Allred | West side counter operational starting May 14. Data only from west side after this point. | 
| 81,906.00 | Apr 30 2025 | Max Kwon-Allred | No data from east side counter after April 20. | 
| 85,860.00 | Mar 31 2025 | Max Kwon-Allred | Gap in data between March 20 - March 22 | 
| 7,925.00 | Feb 28 2025 | Karina Jang | Missing data ends February 23 | 
| 23,531.00 | Jan 31 2025 | Karina Jang | Missing data starting January 26 | 
| 68,985.00 | Dec 31 2024 | Karina Jang | |
| 84,215.00 | Nov 30 2024 | Karina Jang | |
| 100,853.00 | Oct 31 2024 | Karina Jang | |
| 134,953.00 | Sep 30 2024 | Karina Jang | |
| 49,024.00 | Aug 31 2024 | Karina Jang | |
| 15,237.00 | Jul 31 2024 | Karina Jang | |
| 16,553.00 | Jun 30 2024 | Karina Jang | |
| 45,344.00 | May 31 2024 | Karina Jang | |
| 118,271.00 | Apr 30 2024 | Myra Stevens | |
| 89,755.00 | Mar 31 2024 | Myra Stevens | |
| 120,722.00 | Feb 29 2024 | Myra Stevens | |
| 67,165.00 | Jan 31 2024 | Myra Stevens | |
| 75,608.00 | Dec 31 2023 | Myra Stevens | West side counter out of operation starting on December 22. Data from East side only after this point. | 
| 136,922.00 | Nov 30 2023 | Myra Stevens | |
| 185,807.00 | Oct 31 2023 | Sam Wuebbles | |
| 177,631.00 | Sep 30 2023 | Tushar Kokitkar | West side counter has been repaired and reinstalled | 
| 74,068.00 | Aug 31 2023 | Tushar Kokitkar | |
| 13,839.00 | Jul 31 2023 | Tushar Kokitkar | |
| 14,666.00 | Jun 30 2023 | Tushar Kokitkar | |
| 46,767.00 | May 31 2023 | Sarthak Prasad | |
| 106,931.00 | Apr 30 2023 | Sarthak Prasad | |
| 89,106.00 | Mar 31 2023 | Sarthak Prasad | |
| 108,599.00 | Feb 28 2023 | Sarthak Prasad | |
| 64,242.00 | Jan 31 2023 | Sarthak Prasad | |
| 46,457.00 | Dec 31 2022 | Sarthak Prasad | |
| 80,050.00 | Nov 30 2022 | Sarthak Prasad | |
| 119,998.00 | Oct 31 2022 | Sarthak Prasad | |
| 132,547.00 | Sep 30 2022 | Sarthak Prasad | West side counter non operational and sent for repair. | 
| 104,312.00 | Aug 31 2022 | Sarthak Prasad | |
| 17,996.00 | Jul 31 2022 | Sarthak Prasad | |
| 26,238.00 | Jun 30 2022 | Sarthak Prasad | |
| 59,077.00 | May 31 2022 | Sarthak Prasad | |
| 112,637.00 | Apr 30 2022 | Sarthak Prasad | |
| 98,838.00 | Mar 31 2022 | Sarthak Prasad | |
| 94,985.00 | Feb 28 2022 | Sarthak Prasad | |
| 47,329.00 | Jan 31 2022 | Sarthak Prasad | |
| 53,791.00 | Dec 31 2021 | Sarthak Prasad | |
| 80,928.00 | Nov 30 2021 | Sarthak Prasad | |
| 116,923.00 | Oct 31 2021 | Sarthak Prasad | |
| 120,467.00 | Sep 30 2021 | Sarthak Prasad | Counter installed and active since August 31, 2021 | 
Targets
No targets have been entered for this metric yet.
