You are here
- Home
- Total Power/Electricity (kWh)
Metric: Total Power/Electricity (kWh)
Metric Chart
Total Power/Electricity (kWh)
Tracking
| Value | Applicable Date | Affirmed By | Annotation |
|---|---|---|---|
| 349,113,041.00 | Jun 30 2025 | Avni Sabharwal | |
| 358,941,227.00 | Jun 30 2024 | Zach Bromberg | |
| 357,843,242.00 | Jun 30 2023 | Zach Bromberg | |
| 410,667,660.00 | Jun 30 2022 | Zach Bromberg | |
| 413,956,843.00 | Jun 30 2021 | Zach Bromberg | |
| 427,895,564.00 | Jun 30 2020 | Zach Bromberg | |
| 452,117,382.00 | Jun 30 2019 | Zach Bromberg | |
| 460,317,340.00 | Jun 30 2018 | Zach Bromberg | |
| 474,346,155.00 | Jun 30 2017 | Zach Bromberg | |
| 466,426,106.00 | Jun 30 2016 | Zach Bromberg | |
| 483,819,213.00 | Jun 30 2015 | Zach Bromberg | |
| 481,484,134.00 | Jun 30 2014 | Zach Bromberg | |
| 470,102,161.00 | Jun 30 2013 | Zach Bromberg | |
| 432,446,292.00 | Jun 30 2012 | ||
| 431,115,446.00 | Jun 30 2011 | ||
| 433,010,192.00 | Jun 30 2010 | ||
| 450,000,270.00 | Jun 30 2009 | ||
| 454,124,845.00 | Jun 30 2008 | ||
| 438,585,450.00 | Jun 30 2007 | ||
| 421,296,728.00 | Jun 30 2006 | ||
| 403,603,036.00 | Jun 30 2005 |
Targets
No targets have been entered for this metric yet.
