You are here
- Home
- Total Renewable Energy Used by Campus
Metric: Total Renewable Energy Used by Campus
This metric represents the kWh of renewable energy used on campus every fiscal year.
Metric Chart
Total Renewable Energy Used by Campus
Tracking
| Value | Applicable Date | Affirmed By | Annotation |
|---|---|---|---|
| 49,467,491.00 | Jun 30 2024 | Avni Sabharwal | |
| 46,698,728.00 | Jun 30 2023 | Avni Sabharwal | |
| 52,345,581.00 | Jun 30 2022 | Avni Sabharwal | |
| 39,353,456.00 | Jun 30 2021 | Avni Sabharwal | |
| 30,635,993.00 | Jun 30 2020 | Avni Sabharwal | |
| 31,843,212.00 | Jun 30 2019 | Avni Sabharwal | |
| 30,533,994.00 | Jun 30 2018 | Avni Sabharwal | |
| 33,198,656.00 | Jun 30 2017 | Avni Sabharwal | |
| 33,198,656.00 | Jun 30 2016 | Avni Sabharwal |
Targets
No targets have been entered for this metric yet.
