You are here
as241
Primary tabs
| Type | Title | Author | Replies | Last updated |
|---|---|---|---|---|
| Recommendation Update | eGen007 transmitted to the Sustainability Council | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | eGen008 assessment started | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | Dr. Mohamed Attalla, Executive Director at F&S approved eGen009 | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | eGen009 assessment started | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | eGen010 assessment started | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | Andy Stumpf responded to eGen010 | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | ECBS001 was supplanted by ECBS003 | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | iWG met to discuss and assess ECONS001 | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | iWG met to discuss, assess, and approve ECON002 | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | ECONS003 transmitted to the Office of the Provost | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | ECONS005 transmitted to iSEE | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | ECONS006 approved by matthew Tomaszewski | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | ECON006 transmitted to Provost Andreas Cangellaris | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | Energy003 was supplanted by Energy007 | as241 | 0 | 6 months 3 weeks ago |
| Recommendation Update | ACES approved Energy001 | as241 | 0 | 6 months 3 weeks ago |
| Project Update | F&S Insider article about Good2Grind | as241 | 0 | 7 months 1 day ago |
| Project Update | F&S Insider Article about Football Tailgating Event | as241 | 0 | 7 months 1 day ago |
| Project Update | Campus Landscape Master Plan: Our Treasured Landscape Will Thrive | as241 | 0 | 7 months 1 day ago |
| Project Update | Zoom In on the Main Quad | as241 | 0 | 7 months 5 days ago |
| Project Update | Campus Chilled Water System (CCWS) Upgrade | as241 | 0 | 7 months 5 days ago |
| Project Update | EV Charging at Lot E15 | as241 | 0 | 7 months 5 days ago |
| Project Update | ECIP 2024 Awards | as241 | 0 | 7 months 5 days ago |
| Project Update | December 2024 Buyer's Share Report | as241 | 0 | 7 months 1 week ago |
| Project Update | January 2025 Buyer's Share Report | as241 | 0 | 7 months 1 week ago |
| Project Update | February 2025 Buyer's Share Report | as241 | 0 | 7 months 1 week ago |
