You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| ICECF 2009 Lighting Retrofit [ARCHIVED] | Energy | Abbott Power Plant | 40.105071 | -88.241523 | |
| Water Fountain Retrofit | Zero Waste | ACES Library | 40.102392 | -88.224917 | |
| Community Conversation on Energy Conservation [ARCHIVED] | Resilience | ACES Library | Heritage Room | 40.102392 | -88.224917 |
| Energy Conservation Incentive Program (ECIP) | Energy | ACES Library | 40.102392 | -88.224917 | |
| FY08 RCx | Energy | ACES Library | 40.102392 | -88.224917 | |
| iWalk Toolkit | Transportation | Activities and Recreation Center (ARC) | 40.101313 | -88.236018 | |
| Rooftop Solar Potential | Energy | Activities and Recreation Center (ARC) | 40.101313 | -88.236018 | |
| 2012 Exterior Doorway LED Lighting | Energy | Activities and Recreation Center (ARC) | 40.101313 | -88.236018 | |
| Indoor Bin Update | Zero Waste | Activities and Recreation Center (ARC) | 40.101313 | -88.236018 | |
| Campus Rec Water Conservation Incentives | Land and Water | Activities and Recreation Center (ARC) | 40.101313 | -88.236018 |
