You are here
All Places by Project
| Project Title | Project Theme | Place Title | Room Number | Latitude | Longitude |
|---|---|---|---|---|---|
| Allerton Park Solar Array | Allerton Park & Retreat Center | 40.003508 | -88.651103 | ||
| Allerton Park Compost Toilet | Allerton Park & Retreat Center | 40.003508 | -88.651103 | ||
| Allerton Bridge/LINC | Allerton Park & Retreat Center | 40.003508 | -88.651103 | ||
| C-U Bike to Work Day | Transportation | Alma Mater | 40.110010 | -88.228540 | |
| Multimodal Corridor Enhancement Project (MCORE) [ARCHIVED] | Transportation | Alma Mater | 40.110010 | -88.228540 | |
| Light the Night | Transportation | Alma Mater | 40.110010 | -88.228540 | |
| ICECF 2008 Lighting Retrofit [ARCHIVED] | Energy | Altgeld Hall | 40.109580 | -88.228380 | |
| Green Roof on Altgeld Hall | Land and Water | Altgeld Hall | 40.109580 | -88.228380 | |
| LED Exit Signs | Energy | Altgeld Hall | 40.109580 | -88.228380 | |
| Presentations with Energy Liaisons [ARCHIVED] | Energy | Altgeld Hall | 40.109580 | -88.228380 |
